K-12
YUMI ICE CREAM
IS DEDICATED TO SERVICING THE K-12 SCHOOL SEGMENT OFFERING SEVERAL SMART SNACK APPROVED ITEMS

We just do it better
We are proud to partner with the following and many more:
We are committed
to providing healthier snack options to students
- Yumi Ice Cream Co., Inc. has been in business for over 34 years! Yumi has over 400 employees, over 160 trucks, over 15,000 customers and 4 distribution centers across Texas.
- We provide equipment. We perform all maintenance and repairs on our equipment. Ordering is fast and easy!
- Enjoy incremental sales all school year long with great profits!
- We offer 7 Blue Ribbon Classics novelty items, 1 Blue Ribbon Classics ice cream cup, 2 FrozFruit, 1 Bomb Jr and 11 total items for students!
- No hidden freight or dry ice costs.
- No up-charges for delivery.
Yumi Ice Cream Co., Inc.
Smart Snacks Products
BLUE BUNNY ITEM | CALORIES | TOTAL FAT | SATURATED FAT | TRANS FAT | SUGARS | SODIUM |
Smart Snacks Guidelines | <=200 | <=35% | <=10% | 0 | <=35% | <=200mg |
Chocolate & Vanilla Low Fat Ice Cream Cup | 70 | 7% | 6% | 0 | 11g | 35mg |
Blue Ribbon Classics LF Vanilla Swirl Cone | 110 | 14% | 8% | 0 | 12g | 65mg |
Blue Ribbon Classics LF Cookies & Cream Cone | 100 | 15% | 9% | 0 | 11 | 75mg |
Blue Ribbon Classics Chocolate Sundae Crunch Bar | 160 | 28% | 8% | 0 | 16g | 30mg |
Blue Ribbon Classics Strawberry Sundae Crunch Bar | 150 | 30% | 9% | 0 | 14g | 65mg |
Blue Ribbon Classics Low Fat Ice Cream Sandwich | 120 | 13% | 8% | 0 | 12g | 105mg |
Blue Ribbon Classics Fudge Bar | 130 | 12% | 7% | 0 | 21g | 65mg |
Blue Ribbon Classics Orange Dream Bar | 100 | 15% | 9% | 0 | 17g | 25mg |
Bomb Pop Banana Fudge Bomb Jr. | 60 | 8% | 8% | 0 | 9g | 30mg |
Bomb Pop Strawberry Banana Bomb Jr. | 40 | 0% | 0% | 0 | 8g | 5mg |
Bomb Pop Strawberry Raspberry Bomb Jr. | 40 | 0% | 0% | 0 | 7g | 5mg |
FrozFruit Chunky Strawberry | 130 | 0% | 0% | 0 | 23g | 30mg |
FrozFruit Chunky Pineapple | 120 | 0% | 0% | 0 | 24g | 10mg |
School Ice Cream Program
How to Order
Ordering with Yumi Ice Cream is fast and easy !
We offer three convenient ways to place an order:
Submit your order today
Click to Call
Email orders directly to our dedicated Food Service Team using suggested order guide
School Ice Cream Program
We Provide Equipment at No Cost and With No Contract
We Perform All Maintenance and Repairs on Our Equipment
Bunker Dimensions
- Width: 49in
- Height Front: 30in
- Baskets: 5
- Depth: 26in
- Height Back: 35in
- Amps: 6 amps
Veggies For All!
CATEGORY | ELEMENTARY | MIDDLE | HIGH |
---|---|---|---|
100% Fruit or Vegetable Juice (plain or carbonated) | <8oz | <12oz | <12oz |
100% Fruit or Vegetable Juice, Diluted with Water (plain or carbonated with no added sweeteners) | <8oz | <12oz | <12oz |
Low Calorie Beverages, flavored and/or Carbonated (< 40 calories per 8oz, or < 60 calories per 12oz) | Not Permitted | Not Permitted | <12oz |
Available in 12 ounce |
USDA Smart Snacks in School
Beverage Guideline
nutrition facts*
Serving Size 12 fl. oz.
Calories 50
We are members of the Texas Association of School Nutrition And School Nutrition Association
Member # 96879